Description
Size Chart
Size(cm)
74 Length: 28 Bust: 56 Suggest Age: 6-9 Months
80 Length: 30 Bust: 58 Suggest Age: 9-12 Months
86 Length: 32 Bust: 60 Suggest Age: 12-18 Months
92 Length: 34 Bust: 62 Suggest Age: 18-24 Months
98 Length: 36 Bust: 64 Suggest Age: 2-3 Years
Size(inch)
74 Length: 11.02 Bust: 22.05 Suggest Age: 6-9 Months
80 Length: 11.81 Bust: 22.83 Suggest Age: 9-12 Months
86 Length: 12.60 Bust: 23.62 Suggest Age: 12-18 Months
92 Length: 13.39 Bust: 24.41 Suggest Age: 18-24 Months
98 Length: 14.17 Bust: 25.20 Suggest Age: 2-3 Years
Â